Refinery Monitor
Tracking 20 major refineries • Satellite thermal + reported data
9 running5 reduced3 maintenance
Regional Utilization Trends — 90 Day
Global
Asia
Europe
Americas
Refinery Details
| Refinery | Status | Capacity | Util % | Trend | CDU | Margin |
|---|---|---|---|---|---|---|
Jamnagar (RIL) India | Running | 1240 kbd | 95 | 1181 kbd | $4.45 | |
Jamnagar (Nayara) India | Running | 400 kbd | 90 | 359 kbd | $7.87 | |
Ruwais (ADNOC) UAE | Running | 837 kbd | 95 | 792 kbd | $7.77 | |
SK Ulsan South Korea | Running | 840 kbd | 97 | 816 kbd | $9.24 | |
GS Caltex Yeosu South Korea | Maintenance | 800 kbd | 14 | 115 kbd | $5.76 | |
Jurong Island (ExxonMobil) Singapore | Running | 592 kbd | 90 | 534 kbd | $8.89 | |
Shell Pernis Netherlands | Maintenance | 404 kbd | 15 | 59 kbd | $8.99 | |
Ras Tanura (Saudi Aramco) Saudi Arabia | Running | 550 kbd | 91 | 501 kbd | $5.78 | |
Port Arthur (Motiva) USA | Offline | 630 kbd | 0 | 0 kbd | $3.82 | |
Galveston Bay (Marathon) USA | Maintenance | 593 kbd | 15 | 89 kbd | $11.42 | |
Baytown (ExxonMobil) USA | Running | 584 kbd | 97 | 564 kbd | $10.90 | |
Baton Rouge (ExxonMobil) USA | Running | 520 kbd | 93 | 484 kbd | $10.71 | |
Paraguana (PDVSA) Venezuela | Running | 955 kbd | 89 | 852 kbd | $9.29 | |
Zhenhai (Sinopec) China | Reduced | 460 kbd | 73 | 334 kbd | $8.84 | |
Dalian (PetroChina) China | Reduced | 410 kbd | 82 | 337 kbd | $10.56 | |
Whiting (BP) USA | Reduced | 440 kbd | 74 | 324 kbd | $3.70 | |
Dangote Refinery Nigeria | Offline | 650 kbd | 0 | 0 kbd | $10.18 | |
Augusta (ISAB) Italy | Offline | 360 kbd | 0 | 0 kbd | $10.19 | |
Mongstad (Equinor) Norway | Reduced | 240 kbd | 64 | 153 kbd | $5.88 | |
Yanbu (Saudi Aramco) Saudi Arabia | Reduced | 400 kbd | 62 | 249 kbd | $6.68 |
Maintenance Schedule
GS Caltex YeosuActive
South Korea • 800 kbd
2026-03-05
2026-03-28
Shell PernisActive
Netherlands • 404 kbd
2026-03-05
2026-03-28
Galveston Bay (Marathon)Active
USA • 593 kbd
2026-03-05
2026-03-28
SK Ulsan (planned)Planned
South Korea • 840 kbd
2026-03-15
2026-04-02
Galveston Bay (planned)Planned
USA • 593 kbd
2026-03-20
2026-04-10
Total offline capacity3437 kbd
Reduced capacity553 kbd