Regional Flows
Crude oil flow analysis across 8 key trading regions • AIS-derived volume estimates
Origin → Destination Flow Matrix (kbd)
| WAF | NS | MED | AG | IND | ASIA | USG | LATAM | |
|---|---|---|---|---|---|---|---|---|
| WAF | — | 1.4 -3.6% | — | — | 1.2 +4.4% | 3.5 +7.7% | 0.9 -11.5% | — |
| NS | — | 2.1 +1.2% | 0.6 -2.3% | — | — | — | — | — |
| MED | — | — | — | — | — | 0.5 -7.8% | — | — |
| AG | — | 1.7 -4.7% | 2.1 +3.0% | — | 4.3 -1.2% | 12.6 +3.6% | 0.7 -21.9% | — |
| IND | — | — | — | — | — | — | — | — |
| ASIA | — | — | — | — | — | — | — | — |
| USG | — | 1.3 +5.6% | — | — | — | 1.1 +16.2% | — | 1.0 -1.8% |
| LATAM | — | 0.4 +10.3% | — | — | — | 1.7 +6.6% | 1.9 -4.5% | — |
Destination Flow Trends — 90 Day
Asia
Europe
Americas